Healthy Weight Range
Table 1 shows the BMI-based healthy weight range for men and women.
Table 1. Healthy Weight Range for Men and Women
Height Without shoes |
Weight Range Without clothes |
5 Feet | 97-128 pounds |
5 Feet 1 inch | 100-132 pounds |
5 Feet 2 inches | 104-136 pounds |
5 Feet 3 inches | 107-141 pounds |
5 Feet 4 inches | 110-145 pounds |
5 Feet 5 inches | 114-150 pounds |
5 Feet 6 inches | 118-155 pounds |
5 Feet 7 inches | 121-159 pounds |
5 Feet 8 inches | 125-164 pounds |
5 Feet 9 inches | 128-169 pounds |
5 Feet 10 inches | 132-174 pounds |
5 Feet 11 inches | 136-179 pounds |
6 Feet | 140-184 pounds |
Source: Report of the Dietary Guidelines Advisory Committee on the Dietary Guidelines for Americans, 1995.
Easy Diet for Lifelong Weight Loss
Want to lose weight for life? Then follow Anne Collins Diet Program
It’s packed with easy menus and “brilliant” weight-motivation tips.
And it’s UNBELIEVABLE value! Easiest, best value diet on the Net!