Please note: all calorie values are approximate
Fast Food | Amount | Calories |
Cheeseburger | Large | 610 |
Cheeseburger | Regular | 320 |
Hamburger | Large | 520 |
Hamburger | Regular | 275 |
Fish, Battered/Fried | 1 serving | 210 |
Chicken, Fried, Dark Meat | 2 pieces | 430 |
Chicken, Fried, Wing/Breast | 2 pieces | 495 |
Chicken Nuggets, Plain | 6 | 300 |
Sausage, Fried/Battered | 1 | 100 |
Onion Rings | 8 | 175 |
Fries | Large | 360 |
Fries | Regular | 240 |
Hash Browns | 1/2 cup | 150 |
Corn Dog | 1 | 460 |
Hot Dog | Regular | 240 |
Hot Dog with Chili | 1 | 325 |
Dressing – Caesar | 1 pkt | 160 |
Dressing – French | 1 pkt | 160 |
Dressing – Ranch | 1 pkt | 230 |
Pancakes, Butter & Syrup | 3 | 520 |
Desserts – Brownie | 1 | 245 |
Desserts – Sundae, Caramel | 1 | 305 |
Desserts – Sundae, Hot Fudge | 1 | 290 |
Desserts – Sundae, Strawberry | 1 | 270 |
Desserts – Apple Pie | 1 serving | 260 |
Shakes – Chocolate | Regular | 360 |
Shakes – Strawberry | Regular | 360 |
Shakes – Vanilla | Regular | 360 |
Facts About Metabolic Rate and Calorie Expenditure
Our metabolism determines how rapidly we burn calories. Some people have a relatively fast metabolic rate, so they burn food energy faster than people with a slower metabolism. Although our metabolic rate is something we inherit, we can raise it somewhat by taking regular aerobic exercise and by building up our muscle mass. Both these physical activities help us to burn extra calories. We can also maintain an efficient metabolism by eating nutritious food, by ensuring our calorie-intake does not dip below about 1200 calories a day, and by eating something every 3-4 hours.